Shares of many U.S. listed Chinese stocks are down in early trading. A Reuters article states that an SEC judge is barring “Big Four” auditor China branches for six months from performing audits..
“Chinese units of the global “Big Four” accounting firms should be suspended from auditing U.S.-listed companies for six months, a judge in the United States ruled, in an escalation in a long-running dispute over regulators’ access to documents.”
Here is a list of companies represented by the “Big Four” auditors that we have quickly compiled. We will spend the next few days verifying the accuracy of this list and encourage investors to look at any company’s most recent 20-F or 10-K filings to verify the information.
$IVAN | Ivanhoe Energy |
$FLEX | Flextronics Intl |
$MBA | Cibt Education Group |
$ASX | Advanced Semiconductor |
$BCDS | Bcd Semiconductor |
$CHT | Chunghwa Telecom |
$SIMO | Silicon Motion Tech |
$GRM | Graham Packaging Co |
$KEP | Korea Electric Power |
$CAST | Chinacast Education |
$CSHEF | China Enterprises |
$GCHT | Gc China Turbine |
$IIJI | Internet Initiative |
$CSUN | China Sunergy |
$AMAP | Autonavi Holdings |
$AMCN | Airmedia Group |
$ASIA | Asiainfo-Linkage |
$BONA | Bona Film Group |
$CEDU | Chinaedu |
$CHRM | Charm Communications |
$CIS | Camelot Information |
$CNTF | China Techfaith Wireless |
$DL | China Distance Education |
$EDU | New Oriental |
$HSFT | Hisoft Tech |
$ISS | Isoftstone Holdings |
$KONG | Kongzhong |
$QIHU | Qihoo 360 |
$RENN | Renren |
$STV | China Digital Tv Holdings |
$VIT | Vanceinfo Technologies Inc |
$XRS | Tal Education |
$XSEL | Xinhua Sports Adr |
$XUE | Xueda Education |
$ACTS | Actions Semiconductor Co |
$CISG | Cninsure |
$HIHO | Highway Holdings |
$NED | Noah Education Holdings |
$SMI | Semiconductor Mfg |
$VIPS | Vipshop Holdings |
$VISN | Visionchina Media |
$ZX | China Zenix Auto |
$ATV | Acorn Intl |
$CCSC | Country Style Cooking |
$CRIC | China Real Estate |
$DQ | Daqo New Energy |
$EJ | E-House China Holdings |
$FMCN | Focus Media Holdings |
$HTHT | China Lodging Group |
$MCOX | Mecox Lane |
$MOBI | Sky-Mobi |
$NCTY | The9 |
$NOAH | Noah Holdings |
$SOL | Renesola |
$STP | Suntech Power Holdings Co |
$SYUT | Synutra Intl |
$TAOM | Taomee Holdings |
$WX | Wuxi Pharmatech (cayman) |
$JADE | Lj Intl |
$IO | Ion Geophysical |
$MEMS | Memsic |
$SCLN | Sciclone Pharmaceuticals |
$GMC | Global Market Group Ltd Am |
$BIDU | Baidu |
$BITA | Bitauto Holdings |
$CCM | Concord Medical Services |
$CHC | China Hydroelectric |
$CTE | Sinotech Energy |
$DANG | E-Commerce China Dangdang |
$HOLI | Hollysys Automation |
$LONG | Elong |
$SSRX | 3 Sbio |
$VIMC | Vimicro Intl |
$XIN | Xinyuan Real Estate |
$YOKU | Youku Tudou |
$SVA | Sinovac Biotech |
$SVM | Silvercorp Metals Inc |
$ACH | Aluminum Corp |
$AWRCF | Asia Pacific Wire & Cabl |
$CEO | Cnooc |
$CHNR | China Natural Resources |
$EGT | Entertainment Gaming Asia Inc |
$APWC | Asia Pacific Wire & Cable |
$UMC | United Microelectronics |
$CCIH | Chinacache Intl |
$GA | Giant Interactive Group |
$HSOL | Hanwha Solarone Co |
$KH | China Kanghui |
$LAS | Lentuo Intl |
$NKBP | China Nuokang |
$VNET | 21 Vianet Group |
$CMGE | China Mobile Games |
$SFUN | Soufun Holdings |
$CYD | China Yuchai |
$LTON | Linktone |
$CHKIF | China Southern Air H |
$HOKU | Hoku |
$TPCS | Techprecision Corp Common |
$LPL | Large Display Co |
$SSW | Seaspan Corp |
$ATAI | Ata |
$CBPO | China Biologic Products |
$CHA | China Telecom |
$CHL | China Mobile |
$CNDZF | China Cord Blood Corp |
$CO | China Cord Blood |
$COGO | Cogo Group |
$CPC | Chemspec |
$CTEL | City Telecom |
$CXDC | China Xd Plastics Co |
$FSIN | Fushi Copperweld |
$GAGA | Le Gaga Holdings |
$GRRF | China Grentech Corp |
$GU | Gushan Environmental |
$HNP | Huaneng Power |
$LDK | Ldk Solar Co |
$NPD | China Nepstar Chain Drugs |
$SCR | Simcere Pharmaceuticals |
$SHI | Sinopec Shanghai Petroche |
$SNP | China Petroleum & Chemica |
$SVN | Texas Vanguard Oil |
$TSL | Trina Solar |
$YGE | Yingli Green Energy |
$YONG | Yongye Intl |
$ZNH | China Southern Airlines |
$AUO | Au Optronics |
$HIMX | Himax Technologies |
$LEDS | Semileds |
$AMBO | Ambow Education Holdings |
$CMED | China Medical |
$CMM | China Mass Media |
$CMMCY | China Mass Media |
$CTC | Ifm Investments |
$CYOU | Changyou.com |
$DATE | Jiayuan.com Intl |
$FENG | Phoenix New Media |
$GEDU | Global Education |
$NQ | Nq Mobile |
$NTES | Netease |
$PWRD | Perfect World Co |
$SINA | Sina |
$SOHU | Sohu.com |
$SYSW | Syswin |
$CAAS | China Automotive Systems |
$CGYV | China Energy Recovery |
$CTRP | Ctrip.com Intl |
$GAME | Shanda Games |
$HMIN | Home Inns & Hotels |
$JASO | Ja Solar Holdings |
$JKS | Jinkosolar Holdings |
$JOBS | 51 Job |
$KUTV | Ku 6 Media Co |
$NRE | Nobao Renewable Energy |
$RDA | Rda Microelectronics |
$SHP | Shangpharma |
$SNDA | Shanda Interactive Entertainme |
$SPRD | Spreadtrum Communications |
$TUDO | Tudou Holdings |
$UTSI | Utstarcom Holdings Corp Ordina |
$CTDC | China Development Group |
$ASTTY | Asat Holdings Ltd Ads |
$HSWI | Hsw Intl |
$SWSY | Syswin Inc. |
$FN | Fabrinet |
$CEA | China Eastern Airlines |
$CHU | China Unicom |
$CN | China Netcom Group Corp Hk |
$CNR | China Metro-Rural |
$GSH | Guangshen Railway Co |
$HTX | Hutchison Tele Intl Adr |
$LFC | China Life Insurance |
$MR | Mindray Medical |
$PCCYF | Petrochina Co Ltd |
$PTR | Petrochina |
$GSOL | Global Sources |
$SPIL | Siliconware Precision Ind |
The accuracy of this list may be in question until we verify all the listed companies.