Please be aware that our Model Portfolio inclusions are based on fundamental research. We look for Tier One microcap companies which more than likely become longer tenured stocks. In other words, these ARE NOT day trades, but stocks where conviction is the key to our continued success. Having said that, we occasionally take advantage of shorter term opportunistic catalysts that are also conveyed in other Model Portfolios available at our pro portal.
*See Notes At Bottom
Date Opened | Peak Return | Current Return | Date Closed | Final Return | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5/14/2024 | NASDAQ | SEED | $2.49 | 17.27% | $6.38 | Agriculture | $5.44 | -54.22% | |||
5/13/2024 | OTC | FACO | $3.45 | 20.83% | $4.35 | Insurance, Auto Insurance, Substandard Auto Insurance | $3.60 | -4.16% | |||
3/6/2024 | TSX | FTG.TO | $5.76 | 11.37% | $6.46 | Aerospace, Electronics, Aviation, Circuit Boards, Components | $5.80 | -0.68% | |||
3/6/2024 | OOTC | FTGFF | $3.89 | 20.90% | $4.52 | Aerospace, Electronics, Aviation, Components, Circuit Boards | $3.74 | 4.01% | |||
3/4/2024 | OTC | AATC | $7.33 | 5.29% | $8.25 | Infrastructure, Transportation, Equipment, ITS | $7.84 | -6.44% | |||
2/12/2024 | TSX | PAY.TO | $7.86 | 27.32% | $8.90 | Financial, Financial Technology | $6.99 | 12.44% | |||
2/12/2024 | OTC | PYFRF | $5.83 | 22.64% | $6.50 | Financial, Financial Technology | $5.30 | 10.00% | |||
12/22/2023 | NASDAQ | TATT | $15.92 | 72.25% | $18.00 | Aerospace, Defense Products, Equipment | $10.45 | 52.34% | |||
10/16/2023 | NASDAQ | LAKE | $21.41 | 72.99% | $26.10 | Apparel, Chemical, Fire Retardant Products, Safety, Uniforms, Protective Clothing | $15.09 | 41.91% | |||
9/5/2023 | NASDAQ | NCMI | $6.68 | 42.66% | $7.01 | Advertising, Media, Digital | $4.91 | 36.04% | |||
8/10/2023 | OTCQB | MOJO | $0.65 | 105.00% | $0.86 | Beverage Products, Energy, Water | $0.42 | 54.94% | |||
8/7/2023 | NASDAQ | MITK | $8.60 | 39.08% | $16.19 | Smart Phone | $11.64 | -26.11% | 2024-08-09 | $7.90 | -32.13% |
6/23/2023 | TSXV | TTZ.V | $0.25 | 48.64% | $0.55 | Technology, Remote Monitoring | $0.37 | -32.43% | |||
6/23/2023 | OOTC | TTLTF | $0.20 | 48.14% | $0.40 | Technology, Remote Monitoring | $0.27 | -25.92% | |||
1/9/2023 | NASDAQ | SRTS | $5.52 | 10.95% | $9.62 | Healthcare, Medical Products/Svcs., Cancer, Medical Devices | $8.67 | -36.33% | 2023-02-10 | $8.85 | 2.07% |
12/19/2022 | NASDAQ | HHS | $7.33 | 17.20% | $14.24 | Software, Customer Service Softtware / Solutions | $12.15 | -39.67% | 2023-05-03 | $6.49 | -46.58% |
11/10/2022 | TSX | CPH.TO | $17.95 | 457.79% | $19.69 | Pharma, Pharmaceuticals, Specialty Pharma | $3.53 | 408.49% | |||
11/10/2022 | OTC | CPHRF | $13.05 | 455.38% | $14.44 | Pharma, Pharmaceuticals, Specialty Pharma | $2.60 | 401.92% | |||
10/31/2022 | NASDAQ | SPOK | $14.61 | 110.68% | $18.14 | Wireless | $8.61 | 69.68% | |||
9/9/2022 | NASDAQ | SGRP | $2.39 | 27.92% | $1.97 | Marketing | $1.54 | 55.19% | 2023-09-15 | $0.97 | -37.01% |
9/2/2022 | NASDAQ | VIRC | $14.48 | 21.00% | $5.07 | Furniture | $4.19 | 245.58% | 2023-04-28 | $3.70 | -11.69% |
7/28/2022 | OTCQB | LIFD | $0.45 | 14.70% | $7.80 | Cannabis | $6.80 | -93.38% | 2023-03-22 | $3.95 | -41.91% |
7/25/2022 | NASDAQ | ASRT | $1.26 | 42.76% | $4.44 | Biotech, Neurological Disorder, Pain, Positive Clinical Data | $3.11 | -59.48% | 2022-08-23 | $2.70 | -13.18% |
4/29/2022 | OOTC | AMMX | $0.34 | 18.57% | $0.83 | Industrial Products | $0.70 | -52.14% | 2023-09-15 | $0.16 | -77.00% |
4/18/2022 | NYSE | MHH | $9.00 | 4.74% | $21.78 | Business Services, Consumer Goods, Education, Financial, Healthcare, Information Technology, Outsourcing, Staffing, Transportation, Utilities, Healthcare | $20.79 | -56.70% | 2022-11-02 | $15.31 | -26.37% |
*Notes
- For the purpose of relevance, only statistics for the last 25 stock picks are included
- These statistics are compiled in good faith, and although we believe the above results to be 100% accurate, GeoInvesting assumes no liability or responsibility for errors or omissions in the numbers presented.
- Data may be delayed, but we strive to keep it as current as possible
- For the purpose of protecting premium subscriber content, the symbols are available upon subscribing.
- More information and stats are available upon request