Providing investors with the
tools to make informed decisions.
Providing investors with the
tools to make informed decisions.
 Tracking 1136 U.S. listed China Stocks and Counting...
 Tracking 2426 U.S. Stocks and Counting...

more GeoAlerts...
Comming Soon
Comming Soon
Comming Soon
 
Board Tips & Tricks: (View All)
  • After you subscribe to a Board, use the boards drop down menu at top of page to see it listed in your Favorite Boards screen.
  • You can click the number in parentheses next to a username in order to see all GeoInvesting messages posts by that user.
  • In message lists, use the orange arrow at the right to expand the messages for quick reading.
  • You can direct your posts towards certain users in the "Send as Alert to User(s)" field when composing a post. The message will be forwarded to their GEO inbox and real email.
  • Categorize your posts!!! There are 10 different kinds of post types. We will all then be able to filter all message lists by post type.
  • Search the boards by stock symbol, user name, or just in general. You will be given those options when entering text in the search field.
  • Place a $ in front of symbols in your posts. The stock name and exchange will then be included. (example: $CCME) This is also helpful when tweeting the message since aggregators such as stock twits will pick it up.
Show :
|
|
|
 
 
|
|
 
 
|
 
 
Post#
 
View As : Topics |  Individual Messages
 
Board Name
 
Category
 
Stocks
Poster
Public10417 Addfavorites
Lounge
 CGDI, LLEN
 

I think what we have in this space is the reverse equivalent of hyperinflation. When sentiment towards a currency drops in an extreme manner, it loses its purchasing power. So its value drops further. So it loses even more of its purchasing power. You get a "run away" situation.

That is what is happening here. These stocks don't pay dividends. They probably never will. There is no way for activist shareholders to take an active role in claiming the assets, as would happen if a US stock were to reach an absurd valuation. At best, a buyout can happen--but that represents meager upside potential. There is no way to change the board, no way to fire the CEO, no way alter company policy to realize the stock value. 

More importantly, the US-based VIE contracts and RTO agreements whereby defunct US-traded shells take on Chinese assets appear to be unenforceable, or at least minimally enforceable.

For that reason, the stocks can only operate like a currency. Their value is entirely a function of trust--trust that someone else will take them seriously. The events that have occurred over the past year and that will continue to occur are permanently breaking that trust, changing the paradigm altogether.

This situation is exacerbated by the fact that as a long investor you now have an opponent--the shorts. As sentiment drops, it is becoming easier and easier for that opponent to make his case. Even crappy hit pieces, like the piece on L & L Energy (NASDAQ:LLEN) a few days ago, are making stocks drop 20%. That situation feeds on itself. The more paranoid the market becomes, the more potent hit pieces become, which leads to even more paranoia, and more hit pieces. It's a runaway situation IMO.

China Growth Development (OOTC:CGDI) is the stock of the failed company Teeka Tan. A group of chinese characters came over here and wrote up a contract--completely unenforceable in China--that states that Teeka Tan now owns 6 malls in Taiyuan, Shaanxi province. What is the value of CGDI? In the end, absolutely nothing. You can't get to those assets or the profits they generate. The management will never share those assets with you. They came here for themselves.

This is like a huge video game. You are trading stocks on Nintendo. There is nothing underneath them that you can really claim to own. A very dangerous game when you're handing over real money to people.

CGDI can only bounce if investors believe that other people are going to confidently believe that CGDI represents a real stock with an enforceable claim on assets and profits. As sentiment drops in response to the massive fraud that has been revealed and that will continue to be revealed in the space, the clear indication that American investors will continue to get shafted in this saga, that belief continually weakens, which leads to lower prices, which leads to a greater perception of fraud and illegitimacy and shareholder abuse, which leads to lower prices, and so on. The reverse of hyperinflation.

People have been calling for bottoms since December. I can't count the number of people who have publicly and privately claimed "this is the bottom, sentiment is too negative." LOL. Not at all.

This space remains a gold mine from the short side. Free money is being handed out. Stocks that are worthless on multiple counts are being sold for hundreds of millions of dollars, simply because of the residue of psychological anchoring. The stocks look cheap of where they have traded in the past. But that doesn't mean anything.

We're in the second inning here. People think they are late, that they've missed the boat, but there is still a lot of fraud left to uncover. As prices continue to plunge, the space will be met with ever-increasing market paranoia, which will lead to continued moves down, and so on. The process doesn't have to stop. There are broken, fraudulent stocks in the US that have gone down for 5 years and that continue to linger in the pennies.

The value of identifying the few legitimate names IMO is not to go long them, but rather to identify them as names that are not really worth shorting on a fundamental basis. They will probably get bought out, which means an upward move of 30% or so.  30% is not enough to justify on the risk of a loss of principal, so going long isn't attractive, but neither is going short, because you risk 30% downside and tie up capital that can be deployed on better opportunities.  You want to identify the names that are genuine zeros. Then you can make a real investment with full upside and very little downside.

People may not like this, but we need to put our collective minds together and do the reverse of what we did in 2009. We need do the careful DD, obviously consulting on the ground work but also pouring through every piece of paperwork we can find, SEC or otherwise, looking for hidden shenanigans, ways in which management deceives and abuses shareholders, failures to comply with SEC rules (especially wrt insider trading), and so on.  This will allow us to find undiscovered frauds and get in before the train leaves the station and some shortseller gets to take all the profits. 

It's the reverse of 2009.  

Public10059 Addfavorites
Lounge
 
 

WKBT - reasons why this is a complete POS.

1) Recent offering - made absolutely no sense.

As of 3Q, WKBT had $30MM in cash and $4MM in total liabilities.

http://www.sec.gov/Archives/edgar/data/1484042/000114420410059830/v201132_10q.htm

Those liabilities consisted almost entirely of taxes payable and unearned revenue. The company had zero debt of any kind--not even small short-term loans from banks, which many CGS TCM companies (e.g., TPI) have been able to acquire.

Given those circumstances, what reason or justification did the company have for conducting an offering at a market cap of $77M, which was less than 4 times the company's ttm SEC earnings?

Here's their explanation:

"The Offering will finance a media campaign utilizing print, radio and television to create further awareness of Weikang products in our markets."

http://www.sec.gov/Archives/edgar/data/1484042/000114420411005521/v209813_ex99-11.htm

So you raise funds at less than 4 times earnings despite already having almost half of your market cap in liquid cash, and the justification is a media campaign?

If I had to guess what sort of phony dilution excuse a bunch of chinese scamsters might try to use to fool Americans if they needed something quick, a "media campaign" would seem like a really good guess.

2) Margins - they are way out of kilt with similarly sized Shenzhen-listed competition.

http://www.geoinvesting.com/forums/yaf_postsm5098_US-Listed-v-Chinese-Listed-Comparisons.aspx#singleMsg

The average net margin for the Shenzhen TCM companies I sampled was 13%. WKBT's alleged net margins are 33%. If WKBT's SEC financials are true, then it is the cream of the crop in China, with better operating metrics than China's best and brightest, the companies that list on Shenzhen at 200 times earnings. I find that extremely unlikely.

I'm willing to believe that some companies just "do it better", but I'm not willing to believe that the ones that just "do it better" are the ones that have to come over here and play the pathetic RTO game at 4 times earnings.

3) SAIC filings - as I've said, the proper, conservative way to value a chinese small cap is to use SAIC or SAT financials. That's especially true for an FIE like WKBT. Based on WKBT's SAIC, the company generated $500K in 2009 net income, which gives it a current P/E of around 72, almost as high as BIDU. That's scary expensive for a TCM maker with no biotechnological moat whatsoever.

Now, the company will tell you "Oh, we don't take SAIC filings seriously, the numbers are fabricated."

But then look at the excuse they gave for the offering.

"The Offering proceeds from today's completion of the $5.0 million placement and the Company's first financing for $2.5 million in January 2010 will meet WKBT's external investment requirement under the November 2007 FIE business license granted by the Heilongjiang Office of the State Administration for Industry and Commerce ("SAIC") which in March 2010 was extended until November 2027"

http://www.sec.gov/Archives/edgar/data/1484042/000114420411005521/v209813_ex99-11.htm

So, in other words, it's of the utmost importance that you do a financially unnecessary offering at a terrible price so that you can gain after-the-fact compliance with technical menutia pertaining to an SAIC business license that you've already received, but then you turn around and defraud the SAIC, understating your income by 97%? And you commit tax evasion?

I seriously doubt that. As usual, the people being defrauded here IMO are American investors, not the Chinese government.

With that said, WKBT is oversold and may be due for an earnings bounce. That's the time to go short. Earnings bounces in obviously fraudulent names are what we need to be focused on right now.

Public9494 Addfavorites
Lounge
 FUQI
 

Fuqi Intl (OOTC:FUQI) has been very strong recently.  Is something up?

Public9380 Addfavorites
Lounge
 CGSXF
 

Interesting Idea - China Topreach (OOTC:CGSXF)

Maj, Bob, we need to take a look at this one on arbitrage.  It trades as HK:1381 in Hong Kong, and the arbitrage value is about 4.86 v. (bid/ask 2.02/3.50) over here.  Maybe Bob can call these guys up and figure out what the hell is going on.  Supposedly they are going to distribute HK shares to the US shareholders (the float is miniscule and they just don't want to bother anymore trying to get listed on NASDAQ with all the fraud that's going on). Probably will take many years, so definitely a huge value trap right now that no one should touch, but it could eventually become interesting if we could suck out more effective communication from the company.

Public9276 Addfavorites
Lounge
 EDS
 

Interesting.  Good luck to the guy, I've been bothering them about a dividend for 9 months now. 

http://finance.yahoo.com/news/Shareholder-Sends-Proposal-to-prnews-1286622944.html?x=0&.v=1 

If they respond and pay a dividend, which I doubt they will, I would definitely be a buyer.

Public5533 Addfavorites
Investing on Fundamentals
 
 

Given the revenues, I wouldn't think very many are SSE's, but if you want to check, the companies are listed below.  Note also that there are SSE 's in the US Chinese Listed Space, specifically YHGG.PK

 

Code Short-Name Listing Date Issued Capital Negotiable Capital Industry Http
002001 NHU 6/25/2004 725,946,000 660,068,671 Petrochemicals www.cnhu.com
002002 JSQH 6/25/2004 166,894,000 122,907,578 Petrochemicals www.chinaqionghua.com
002003 WEIXING 6/25/2004 207,411,040 178,925,720   www.weixing.cn
002004 HUAPONT PHARM 6/25/2004 132,000,000 100,176,728 Pharmaceuticals www.huapont.com.cn
002005 ETI 6/25/2004 483,200,000 322,353,269 Machinery www.gddhrd.com
002006 JINGGONG SCIENCE 6/25/2004 144,000,000 132,539,933 Machinery www.jgtec.com.cn
002007 HUALAN BIO. 6/25/2004 576,204,800 576,120,347 Pharmaceuticals www.hualanbio.com
002008 HAN"S LASER 6/25/2004 696,264,400 630,771,876 Electronics www.hanslaser.com
002009 MIRACLE LOGISTICS 6/29/2004 221,010,822 169,912,196 Machinery www.chinaconveyor.com
002010 ZJ TRANSFAR 6/29/2004 243,990,000 150,226,547 Petrochemicals www.tf-chem.com
002011 DUN"AN ENVIRONMENTAL 7/5/2004 372,363,730 371,665,094 Machinery www.dunan.net
002012 KAN 7/5/2004 194,789,298 194,789,298 Paper & Printing www.zjkan.com
002013 HAPM 7/5/2004 167,076,000 123,866,899 Machinery www.hapm.cn
002014 NOVEL 7/8/2004 140,784,000 139,356,956 Petrochemicals www.novel.com.cn
002015 XIAKE 7/8/2004 201,088,000 145,925,977 Textiles & Apparel www.xiakehb.com
002016 WEIER 7/8/2004 461,496,880 115,764,817 Real Estate www.gdsrzy.com
002017 EASTCOMPEACE 7/13/2004 198,562,504 197,039,905   www.eastcompeace.com
002018 HUAXING CHEMICAL 7/13/2004 293,857,200 270,069,492 Petrochemicals www.huaxingchem.com
002019 XINFU PHARM 7/13/2004 220,420,000 143,340,315 Petrochemicals www.xinfubiochem.com
002020 JINGXIN 7/15/2004 101,550,000 76,953,526 Pharmaceuticals www.jingxinpharm.com
002021 ZOJE 7/15/2004 436,780,800 436,780,800 Machinery www.zoje.com
002022 KHB 7/21/2004 492,277,500 437,457,343 Pharmaceuticals www.skhb.com
002023 HAITE 7/21/2004 295,175,385 252,129,567 Transportation www.schtgx.com
002024 SUNING APPLIANCE 7/21/2004 6,996,211,866 5,442,088,514 Wholesale & Retail www.cnsuning.com
002025 SACO 7/26/2004 330,000,000 329,803,126 Electronics www.gzhtdq.com.cn
002026 SHANDONG WEIDA 7/27/2004 135,000,000 91,968,750 Metals & Non -metals www.weidaPEACOCK.com
002027 HEDY 8/4/2004 302,335,116 192,551,352 IT www.hedy.com.cn
002028 SIEYUAN 8/5/2004 439,680,000 332,187,009 Machinery www.syec.com.cn
002029 SEPTWOLVES 8/6/2004 282,900,000 282,892,395 Textiles & Apparel www.spetwolves.com
002030 DAJY 8/9/2004 288,921,600 276,746,048 Pharmaceuticals www.daangene.com
002031 GREATOO 8/16/2004 265,274,356 194,477,856 Machinery www.greatoo.com
002032 SUPOR 8/17/2004 577,252,000 428,964,692 Metals & Non -metals www.supor.com.cn
002033 LIJIANG TOURISM 8/25/2004 116,323,048 71,893,829 Social Services www.yulongtour.com
002034 MIZUDA 8/26/2004 81,120,000 59,067,935 Textiles & Apparel www.mizuda.com
002035 VATTI 9/1/2004 223,303,080 223,303,080 Metals & Non -metals www.vatti.com.cn
002036 YAK 9/3/2004 202,248,900 192,673,828 Textiles & Apparel www.yakgroup.com
002037 JIULIAN DEVELOPMENT 9/8/2004 173,030,000 173,030,000 Petrochemicals www.gzjiulian.com
002038 SL PHARM 9/9/2004 252,980,000 208,349,248 Pharmaceuticals www.slpharm.com.cn
002039 QIANYUAN POWER 3/3/2005 203,599,108 123,382,121 Utilities www.gzqydl.cn
002040 NANJING PORT 3/25/2005 245,872,000 245,872,000 Transportation www.NJ-PORT.COM
002041 DENGHAI SEEDS 4/18/2005 176,000,000 164,220,610 Agriculture www.denghai.com
002042 HUAFU 4/27/2005 277,664,191 74,420,880 Textiles & Apparel www.e-huafu.com
002043 DEHUA TB 5/10/2005 183,000,000 176,672,640 Timber & Furnishings www.dhwooden.com
002044 JIANGSU SANYOU 5/18/2005 162,500,000 117,975,000 Textiles & Apparel www.sanyougroup.com
002045 GGEC 5/23/2005 277,936,000 204,678,343 Electronics www.ggec.com.cn
002046 BEARING-SCI&TECH. 5/26/2005 108,090,000 64,350,000 Machinery www.zys.com.cn
002047 SHENZHEN GLOBE UNION 5/31/2005 453,664,827 453,664,827 Metals & Non -metals www.szcl.com.cn
002048 NBHX 6/3/2005 567,140,000 423,331,643 Machinery www.nbhx.com.cn/chinese/
002049 JINGYUAN ELECTRONICS 6/6/2005 135,000,000 97,107,786 Electronics www.jingyuan.com
002050 SANHUA 6/7/2005 297,368,666 68,760,714 Machinery www.zjshc.com
002051 CAMCE 6/19/2006 339,000,000 284,703,749 Social Services www.camce.com.cn
002052 COSHIP 6/27/2006 341,479,847 260,419,937 IT www.coship.com
002053 YSCC 6/27/2006 185,851,103 185,851,103 Food & Beverage www.ynyh .com
002054 DYMATIC CHEM 7/25/2006 308,967,568 228,393,886 Petrochemicals www.dymatic.com
002055 DEREN 7/25/2006 174,587,207 170,717,847 Electronics www.deren.com.cn
002056 DMEGC 8/2/2006 410,900,000 410,896,850 Electronics www.chinadmegc.com
002057 TIANYUAN TECHNOLOGY 8/2/2006 84,000,000 84,000,000 Petrochemicals www.ty-magnet.com
002058 WELLTECH 8/2/2006 62,368,840 61,308,188 Machinery www.welltech.com.cn
002059 KUNMING EXPO GARDEN 8/10/2006 215,000,000 80,560,000 Social Services www.expo99km.com
002060 GHEC 8/10/2006 332,400,000 205,880,063 Construction www.gdsdej.com
002061 JIANGSHAN CHEMICAL 8/16/2006 139,980,000 139,980,000 Petrochemicals www.jiangshanchem.com
002062 HONGRUN 8/16/2006 450,000,000 147,572,057 Construction www.chinahongrun.com
002063 YGSOFT 8/23/2006 258,552,403 248,737,790 IT www.ygsoft.com
002064 HUAFENG SPANDEX 8/23/2006 738,400,000 658,682,376 Petrochemicals www.spandex.com.cn
002065 DHCC 8/23/2006 425,985,090 340,676,127 IT www.dhcc.com.cn
002066 RUITAI TECHNOLOGY 8/23/2006 115,500,000 114,960,570 Metals & Non -metals www.bjruitai.com
002067 JING XING PAPER 9/15/2006 392,000,000 329,037,500 Paper & Printing www.zjjxjt.com
002068 BCCB 9/15/2006 249,912,000 249,908,620 Petrochemicals www.jx-blackcat.com
002069 DZF 9/28/2006 452,400,000 426,867,544 Agriculture www.zhangzidao.com
002070 ZHONGHE 10/12/2006 289,148,000 136,906,216 Textiles & Apparel www.zhonghe.com
002071 JIANGSU HONGBAO 10/12/2006 184,020,000 180,161,277 Metals & Non -metals www.hongbao.com
002072 DEMIAN INC. 10/18/2006 176,000,000 176,000,000 Textiles & Apparel www.textiledm.com
002073 MESNAC 10/18/2006 742,365,000 555,049,337 Machinery www.mesnac.com
002074 JDEG 10/18/2006 140,760,000 103,503,672 Machinery www.jsdydq.com
002075 GAOXINZHANGTONG 10/25/2006 1,576,265,552 248,040,000 Metals & Non -metals www.zhangtong.com、www.chinacopper.com
002076 CNLIGHT 10/25/2006 184,270,676 111,685,847 Electronics www.cnlight.com
002077 JIANGSU DAGANG 11/16/2006 252,000,000 243,980,693 Conglomerates www.dggf.cn
002078 SUN PAPER 11/16/2006 1,004,810,394 326,417,358 Paper & Printing www.sunpapergroup.com
002079 GOOD-ARK 11/16/2006 276,000,000 275,962,500 Electronics www.goodark.com
002080 SINOMATECH 11/20/2006 200,000,000 78,493,200 Metals & Non -metals www.sinomatech.com
002081 GOLD MANTIS 11/20/2006 319,194,000 292,863,747 Construction www.goldmantis.com
002082 DLXC 11/20/2006 238,000,000 154,606,220 Metals & Non -metals www.dongliang.com.cn
002083 SUNVIM 11/24/2006 938,482,978 445,906,492 Textiles & Apparel www.sunvim.com
002084 SEAGULL 11/24/2006 279,652,765 279,652,765 Metals & Non -metals www.seagullgroup.cn
002085 WANFENG AUTO WHEEL 11/28/2006 284,350,000 261,879,036 Machinery www.wfaw.com.cn
002086 ORIENTAL OCEAN 11/28/2006 243,850,000 231,531,812 Agriculture www.yt-fishery.com
002087 XINYE TEXTLE 11/30/2006 519,758,400 208,664,793 Textiles & Apparel www.xinye-tex.com
002088 LYGF 11/30/2006 233,978,689 199,946,609 Metals & Non -metals www.luyangwool.com
002089 NSU 11/30/2006 235,259,200 149,118,841 IT www.nsu.com.cn
002090 WISCOM 12/8/2006 204,000,000 182,122,352 IT www.wiscom.com.cn
002091 JSGT 12/8/2006 300,000,000 288,782,147 Wholesale & Retail www.gtiggm.com
002092 ZHONGTAI CHEMICAL 12/8/2006 1,154,340,000 804,881,063 Petrochemicals www.zthx.com
002093 GMTECH 12/15/2006 432,500,000 336,441,429 IT www.guomaitech.com
002094 KINGKING 12/15/2006 321,916,620 321,916,620   www.chinakingking.com
002095 NETSUN 12/15/2006 135,000,000 133,834,958 IT www.chinanetsun.com
002096 HNNL IEMC 12/22/2006 132,200,100 131,930,100 Petrochemicals www.hnnlmb.com
002097 SUNWARD INTELLIGENT 12/22/2006 420,450,000 296,890,752 Machinery www.sunward.com.cn
002098 SBS 12/22/2006 155,000,000 155,000,000   www.sbszipper.com.cn
002099 HISOAR 12/26/2006 160,500,000 124,918,828 Pharmaceuticals www.hisoar.com
002100 TCSW 12/26/2006 226,736,900 194,687,740 Food & Beverage www.tcsw.com.cn
002101 GUANGDONG HONGTU 12/29/2006 82,000,000 67,000,000 Machinery www.ght-china.com
002102 GUANFU HOUSEHOLD 12/29/2006 204,630,000 84,369,428 Metals & Non -metals www.guanfu.com
002103 GUANGBO SHARES 1/10/2007 218,431,000 168,301,016 Paper & Printing www.guangbo.net
002104 HENGBAO CO.,LTD. 1/10/2007 440,640,000 291,689,906   www.hengbao.com
002105 XLSY 1/12/2007 268,000,000 268,000,000 Paper & Printing www.hlcorp.com.cn
002106 LAIBAO HI-TECH 1/12/2007 428,854,400 410,433,299 Electronics www.laibao.com.cn
002107 WHYY 1/24/2007 163,980,000 72,862,909 Pharmaceuticals www.wohua.cn
002108 CANGZHOU MINGZHU 1/24/2007 167,586,000 164,852,400 Petrochemicals www.cz-mz.com
002109 XINGHUA CHEMISTRY 1/26/2007 358,400,000 358,399,000 Petrochemicals www.snxhchem.com
002110 SANSTEEL MINGUANG 1/26/2007 534,700,000 139,700,000 Metals & Non -metals www.sgmg.com.cn
002111 GUANGTAI 1/26/2007 147,425,805 48,535,000 Machinery www.guangtai.com.cn
002112 SANBIAN SCI-TECH 2/8/2007 112,000,000 101,732,785 Machinery www.sanbian.cn
002113 TRFZ 2/8/2007 118,400,000 114,828,160 Petrochemicals www.trfz.com
002114 LPXD 2/15/2007 183,852,000 183,850,950 Metals & Non -metals www.lpxdgf.cn
002115 SUNWAVE 2/15/2007 214,560,000 167,019,114 IT www.sunwave.com.cn
002116 HAISUM 2/15/2007 114,000,000 48,733,079 Social Services www.haisum.com
002117 TUNGKONG 3/2/2007 124,124,172 124,124,172 Paper & Printing www.tungkong.com.cn
002118 JLZX 3/2/2007 256,495,691 80,882,872 Pharmaceuticals www.jilinzixin.com.cn
002119 NINGBO KANGQIANG 3/2/2007 194,200,000 185,128,435 Electronics www.kangqiang.com
002120 XINHAI 3/6/2007 150,280,000 94,471,791   www.xinhaigroup.com
002121 SZCLOU 3/6/2007 264,460,000 153,968,490 Electronics www.szclou.com
002122 TIANMA CO., LTD. 3/28/2007 1,188,000,000 1,058,952,000 Machinery www.zjtmb.com
002123 RXPE 3/28/2007 336,000,000 299,111,735 Machinery www.rxpe.com
002124 TBGF 4/3/2007 205,500,000 130,792,654 Food & Beverage www.tianbang.com
002125 XTEMD 4/3/2007 75,400,000 75,397,675 Petrochemicals www.chinaemd.com
002126 YINLUN 4/18/2007 100,000,000 89,370,380 Machinery www.yinlun.com
002127 XINMIN 4/18/2007 372,049,085 169,799,914 Petrochemicals www.xmtex.com
002128 OPENCUT COAL 4/18/2007 1,326,686,166 1,326,686,166 Mining www.zdhm.com.cn
002129 TJSEMI 4/20/2007 482,829,608 256,157,675 Electronics www.tjsemi.com
002130 WOER 4/20/2007 244,575,000 148,883,724   www.woer.com
002131 LEO 4/27/2007 301,120,000 164,337,155 Machinery www.chinapumps.com
002132 HENGXING 4/27/2007 269,934,900 118,804,964 Metals & Non -metals www.hengxingchinese.com
002133 COSMOS 4/27/2007 498,600,000 339,182,027 Real Estate www.cosmosgroup.com.cn
002134 TIANJIN PRINTRONICS 5/16/2007 245,849,768 245,849,768 Electronics www.toppcb.com
002135 SESPACE 5/30/2007 200,000,000 166,639,250 Construction www.dongnanwangjia.com
002136 ANDTY 5/30/2007 78,920,000 76,012,760 Petrochemicals www.andty.com
002137 SEA STAR 6/13/2007 260,130,000 256,949,456 Electronics www.sz-seastar.com
002138 SUNLORD 6/13/2007 194,327,250 166,477,740 Electronics www.sunlordinc.com
002139 TOPBAND 6/29/2007 168,000,000 114,795,410 Electronics www.topband-e.com
002140 DHKJ 7/12/2007 278,771,584 269,562,109 Social Services www.chinaecec.com
002141 RONSEN 7/20/2007 113,680,000 113,680,000 Electronics www.ronsen.com.cn
002142 BANK OF NINGBO 7/19/2007 2,883,820,529 2,478,043,106 Financials www.nbcb.com.cn
002143 GAOJIN FOOD 7/20/2007 160,500,000 79,959,222 Food & Beverage www.gaojin.com.cn
002144 Hongda High-Tech 8/3/2007 151,338,800 68,853,692 Textiles & Apparel www.zjhongda.com.cn
002145 CNNCTD 8/3/2007 190,000,000 99,858,000 Petrochemicals www.TIOXHUA.com
002146 RISESUN 8/8/2007 1,433,600,000 1,250,052,341 Real Estate www.risesun.cn
002147 FY SLEWING RING 8/8/2007 258,521,810 143,254,047 Machinery www.masfy.com
002148 BEWIN COM 8/10/2007 75,600,000 53,284,288 IT www.bisp.com
002149 WMM 8/10/2007 174,630,000 137,130,000 Metals & Non -metals www.c-wmm.com
002150 JIANGSU TONGRUN EQUIPMENT TECHNOLOGY 8/10/2007 156,375,000 55,755,000 Metals & Non -metals www.tongrunindustries.com
002151 BDSTAR NAVIGATION 8/13/2007 100,550,015 42,549,193 IT www.NavChina.com
002152 GRGBANKING 8/13/2007 342,141,624 327,946,106 Machinery www.grgbanking.com
002153 SHIJI INFORMATION 8/13/2007 224,000,000 115,871,716 IT www.shijinet.com.cn
002154 BAOXINIAO 8/16/2007 293,747,524 235,424,331 Textiles & Apparel www.bxn.com
002155 CHENZHOU MINING 8/16/2007 547,400,000 547,267,094 Mining www.hncmi.com
002156 NFME 8/16/2007 406,166,700 406,166,700 Electronics www.fujitsu-nt.com
002157 ZHENGBANG TECH 8/17/2007 269,410,355 128,800,930 Food & Beverage www.zhengbang.com
002158 HANBELL 8/17/2007 181,728,750 181,728,750 Machinery www.hanbell.com.cn
002159 SANTE CABLEWAYS 8/17/2007 120,000,000 119,868,422 Social Services www.sante.com.cn
002160 ALCHA 8/21/2007 170,000,000 162,350,000 Metals & Non -metals www.alcha.com
002161 INVENGO 8/21/2007 256,800,000 171,442,831 IT www.invengo.cn
002162 CIMIC 8/23/2007 418,000,000 418,000,000 Metals & Non -metals www.cimic.com
002163 CAS 8/23/2007 401,775,000 154,756,697 Construction www.sanxinglass.com
002164 DONLY 8/23/2007 222,812,500 159,750,000 Machinery www.donly.com.cn
002165 HONGBAOLI 9/13/2007 252,000,000 246,831,154 Petrochemicals www.hongbaoli.com
002166 LAYN 9/13/2007 129,533,760 90,372,425 Pharmaceuticals www.layn.com.cn
002167 ORIENT ZIRCONIC 9/13/2007 179,712,000 137,920,000 Petrochemicals www.orientzr.com
002168 SZHC 9/19/2007 315,460,320 162,103,872 Machinery www.hifuture.com
002169 ZHIGUANG ELECTRIC 9/19/2007 177,648,250 146,366,079 Machinery www.gzzg.com.cn
002170 BATIAN 9/19/2007 304,560,000 194,359,172 Petrochemicals www.batian.com.cn
002171 JINGCHENG COPPER 9/21/2007 163,020,000 161,124,038 Metals & Non -metals www.jcty.cn
002172 AOYANG TECHNOLOGY 9/21/2007 556,220,977 498,600,000 Petrochemicals www.aykj.cn
002173 SHANXIAHU PEARL 9/25/2007 100,500,000 49,905,803   www.shanxiahupearl.cn
002174 SUSINO 9/25/2007 82,939,921 82,939,921   www.susino.com
002175 GLMI 10/12/2007 85,398,288 63,208,196 Machinery www.guanglu.com.cn
002176 JIANGTE MOTOR 10/12/2007 108,446,568 108,362,257 Machinery www.jiangte.com.cn
002177 KINGTELLER 11/1/2007 264,946,500 156,772,715 Machinery www.kingteller.com.cn
002178 YANHUA SMARTECH 11/1/2007 96,000,000 78,926,400 Social Services www.chinaforwards.com
002179 CAOE 11/1/2007 401,625,000 209,182,500 Electronics www.ca158.com.cn
002180 WANLIDA 11/13/2007 83,322,000 53,449,095 Machinery www.zhwld.com
002181 GUANGDONG MEDIA 11/16/2007 350,077,364 213,506,850 Media www.gdcncm.com
002182 YUNHAI METALS 11/13/2007 192,000,000 139,915,770 Metals & Non -metals www.rsm.com.cn
002183 EA 11/13/2007 556,084,161 556,084,161 Social Services www.eascs.com
002184 HITE CONTROL 11/16/2007 220,000,000 129,250,342 IT www.hite.com.cn
002185 HUATIAN TECH 11/20/2007 373,230,000 233,805,000 Electronics www.tshtkj.com/
002186 QUANJUDE 11/20/2007 141,560,000 138,946,713 Social Services www.quanjude.com.cn
002187 GRANDBUY 11/22/2007 168,883,291 64,000,000 Wholesale & Retail www.grandbuy.com.cn
002188 NEW JIALIAN 11/22/2007 156,000,000 119,165,240 Electronics www.newjialian.com
002189 LIDA 12/3/2007 199,240,000 194,240,000 Electronics www.lida-oe.com
002190 CITC 12/3/2007 206,227,200 206,227,200 Machinery www.cac-citc.com.cn
002191 JINJIA CO.,LTD. 12/5/2007 642,000,000 642,000,000 Paper & Printing www.szjcp.com
002192 LXGF 12/5/2007 121,400,000 87,461,825 Petrochemicals www.luxiang.cn
002193 SHANDONG RUYI 12/7/2007 160,000,000 159,903,367 Textiles & Apparel www.shandongruyi.com
002194 FINGU 12/7/2007 555,880,000 249,244,761 IT www.fingu.com
