Providing investors with the
tools to make informed decisions.
Providing investors with the
tools to make informed decisions.
 Tracking 605 U.S. listed China Stocks and Counting...
 Tracking 467 U.S. Stocks and Counting...

 Orchids Paper Products Co. (NYSE AMEX:TIS)

Wednesday, August 5, 2009
Financials
SECOND QUARTER 2009 vs. 2008 FINANCIAL SNAPSHOT ENDED SEPTEMBER

  2nd Quarter 2009 2nd Quarter 2008 Period Change
GAAP Revenue $47.8 M $42.6 M 12.0%
GAAP EPS $0.55 $0.14 292.9%
Tax Rate 32.7% 32.6% 0.0%
Shares Outstanding 6.86 M 6.34M 8.2%

Source: See Release
FIRST QUARTER 2009 vs. 2008 FINANCIAL SNAPSHOT ENDED MARCH

  1st Quarter 2009 1st Quarter 2008 Period Change
GAAP Revenue $23.6 M $20.3 M 16.3%
GAAP EPS $0.42 $0.09 360.7%
Tax Rate 37% 31% 16.1%
Shares Outstanding 6.68 M 6.55 M 2.0%

Source: See Release

FULL YEAR 2008 vs. 2007  FINANCIAL SNAPSHOT ENDED DECEMBER


  Full Year 2008 Full Year 2007 Period Change
GAAP Revenue $90.2 million $74.6 million 20.9%
GAAP EPS $0.79 $0.40 97.5%
Tax Rate 29.8% 10.6% 182.1%
Shares Outstanding 6.54 6.46 1.2%

Source: See Release 


 

All research for TIS