| 0001232521 | Vecast | Unknown |  | | |
| 0001376866 | Cheng Chang Shoes Industry Co. | Unknown |  | | |
| 0001381790 | Tsing Da Century Education Tec | Unknown |  | | |
| 0001408348 | China Holdings Acquisition Cor | Unknown | | | |
| 0001421524 | Weixin International Co | Unknown |  | | |
| 0001421527 | Fangguan Electronic | Unknown |  | | |
| 0001423244 | China HHIT, Inc | Unknown |  | | |
| 0001440208 | China Real Fortune Mining Limi | Unknown |  | | |
| 0001444183 | China Golf Group | Unknown |  | | |
| 0001448962 | YA ZHU SILK, INC. | Unknown |  | | |
| 0001469284 | | Unknown | | | |
| 0001470701 | Grain Wealth | Unknown |  | | |
| 0001475204 | Dongxin Xin Chemical | Unknown |  | | |
| 0001476678 | Linda Lighting | Unknown |  | | |
| 0001478913 | China Education Acquisition Co | Unknown | | | |
| 0001478914 | China High Technology Acquisit | Unknown | | | |
| 0001479239 | Kama Resources Inc. | Unknown |  | | |
| 0001479699 | Gold Dragon Enterprises Inc. | Unknown |  | | |
| 0001479779 | Swordfish Ventures Inc. | Unknown |  | | |
| 0001483058 | Zhengzhou Shensheng Aluminum F | Unknown |  | | |
| 0001483798 | Yaboo, Inc | Unknown |  | | |
| 0001485537 | CC Jewelry Co., Ltd. | Unknown |  | | |
| 00014868787 | China Transportation Acquisiti | Unknown | | | |
| 0001491479 | | Unknown |  | | |
| 0001491992 | China Chemical Holding | Unknown |  | | |
| 0001493893 | China ShouGuan Mining Corporat | Unknown |  | | |
| 0001494562 | China Inc. | Unknown |  | | |
| 0001494722 | GreenChoice International, Inc | Unknown |  | | |
| 0001494919 | Triple Dragon Acquisition | Unknown |  | | |
| 0001498157 | JWC Acquisition Corp | Unknown | | | |
| 0001498209 | SKYPE | Unknown |  | | |
| 0001499573 | FlatWorld Acquisition Corp. | Unknown | | | |
| 0001499593 | | Unknown | | | |
| 0001499961 | Cazador Acquisition Corporatio | Unknown |  | | |
| 0001501225 | Zenitech Corp | Unknown |  | | |
| 0001501266 | AgFeed Animal Nutrition Holdin | Unknown |  | | |
| 0001501652 | S.E. Asia Emerging Market Co., | Unknown | | | |
| 0001502391 | Sea-Tiger, Inc. | Unknown |  | | |
| 0001502638 | SGreenTech Group Ltd | Unknown |  | | |
| 0001503161 | Mega World Food Holding Compan | Unknown |  | | |
| AACC | Asset Acceptance Capital | NASDAQ | | | |
| AAGH | Asia Globa Holdings | Pink Sheets |  | | |
| AAMA | Asiamart | Pink Sheets |  | | |
| AAME | Atlantic American | NASDAQ | | | |
| AAN | Aaron`s | NYSE | | | |
| AAON | Aaon | NASDAQ | | | |
| AAP | Advance Auto Parts | NYSE | | | |
| AAPJ | Aap | Pink Sheets | | | |
| AAPL | Apple | NASDAQ | | | |
| AASI | All Asia Licensing | Pink Sheets | | | |
| AASL | Americas Suppliers | Pink Sheets | | | |
| AASP | All-American Sportpark | Pink Sheets | | | |
| AAXT | Aamaxan Trans Group | Pink Sheets |  | | |
| AB | Alliancebernstein | NYSE | | | |
| ABAT | Advanced Battery | Pink Sheets |  | | |
| ABCP | Ambase | Pink Sheets | | | |
| ABCXF | Asia Bio-Chemicals Group | Pink Sheets | | | |
| ABD | Acco Brands | NYSE | | | |
| ABG | Asbury Automotive Group | NYSE |  | | |
| ABHD | Abtech Holdings | Pink Sheets | | | |
| ABKI | Abakan | Pink Sheets |  | | |
| ABL | American Biltrite | NYSE AMEX | | | |
| ABLT | American Biltrite | Pink Sheets |  | | |
| ABLTD | American Biltrite | Pink Sheets | | | |
| ABM | Abm Industries | NYSE |  | | |
| ABMC | American Bio Medica | Pink Sheets | | | |
| ABMT | Advanced Biomedical | Pink Sheets |  | | |
| ABT | Abbott Laboratories | NYSE |  | | |
| ABTL | Autobytel | NASDAQ |  | | |
| ACAD | Acadia Pharmaceuticals | NASDAQ | | | |
| ACC | American Campus | NYSE | | | |
| ACCA | Acacia Diversified | Pink Sheets |  | | |
| ACCO | Acco Brands | NYSE |  | | |
| ACET | Aceto | NASDAQ |  | |  |
| ACGX | Invicta Group | Pink Sheets |  | | |
| ACH | Aluminum Corp | NYSE |  | | |
| ACLO | Usmart Mobile Device Inc Commo | Pink Sheets |  | | |
| ACLZ | Accelerize New Media | OTC BB |  | | |
| ACM | Aecom Tech | NYSE |  | | |
| ACPW | Active Power | NASDAQ |  | | |
| ACRB | Asia Carbon Industries | Pink Sheets |  | | |
| ACRN | | Unknown | | | |
| ACRX | Acelrx Pharmaceuticals | NASDAQ |  | | |
| ACT | Actavis Inc | NYSE | | | |
| ACTC | Advanced Cell Tech | OTC BB | | | |
| ACTN | Longhai Steel | OTC BB |  | | |
| ACTS | Actions Semiconductor Co | NASDAQ |  | | |
| ACTV | Active Network | NYSE | | | |
| ACU | Acme United | NYSE AMEX |  | | |
| ACUG | A & C United Agriculture | Pink Sheets |  | | |
| ACUZW | Accuride Corp | OTC BB | | | |
| ACW | Accuride | NYSE |  | | |
| ADCF | Advanced Defense | Pink Sheets |  | | |
| ADFT | Adfitech | Pink Sheets |  | | |
| ADGE | American Dg Energy | NYSE AMEX | | | |
| ADGF | Adams Golf | NASDAQ |  | | |
| ADGL | Alldigital Holdings | OTC BB | | | |
| ADHC | American Diversified | Pink Sheets |  | | |
| ADK | Adcare Healty Systems | NYSE AMEX |  | | |
| ADMC | Americas Diamond | OTC BB | | | |
| ADMT | Adm Tronics Unlimited | Pink Sheets | | | |
| ADNC | Audience | NASDAQ |  | | |
| ADRD | Bldrs Developed Markets 100 Ad | NASDAQ | | | |
| ADS | Alliance Data Systems | NYSE |  | | |
| ADSYE | Ad Systems Common | OTC BB | | | |
| ADUS | Addus Homecare | NASDAQ | | | |
| ADY | Feihe Intl | NYSE |  | | |
| AEA | Advance America | NYSE |  | | |
| AEGN | Aegion | NASDAQ |  | | |
| AEGR | Aegerion Pharmaceuticals | NASDAQ | | | |
| AEGY | Alternative Energy | OTC BB |  | | |
| AEIS | Advanced Energy Industries | NASDAQ |  | | |
| AEN | Adeona Pharmaceuticals | NYSE AMEX | | | |
| AEPW | Asia Electric Power Intl Group | Pink Sheets |  | | |
| AERL | Asia Entertainment | NASDAQ |  | | |
| AERLW | Asia Entertainment & Reso Wts | NASDAQ | | | |
| AERN | Aer Energy Resources | Pink Sheets | | | |
| AERS | Aerius | Pink Sheets |  | | |
| AERT | Advanced Environmental | Pink Sheets |  | | |
| AETI | American Electric Tech | NASDAQ |  |  | |
| AEY | Addvantage Techs Group | NASDAQ | | | |
| AFFX | Affymetrix | NASDAQ | | | |
| AFFY | Affymax | NASDAQ | | | |
| AFLB | A5 Laboratories | Pink Sheets | | | |
| AFN | | Unknown | | | |
| AFOP | Alliance Fiber Optic Products | NASDAQ |  | | |
| AGAC | Asia Green Agriculture Corpora | OTC BB |  | | |
| AGCZ | Andes Gold | Pink Sheets | | | |
| AGIN | American Graphite | OTC BB |  | | |
| AGMB | Along Mobile Technologies | Pink Sheets | | | |
| AGMC | Agent 155 Media | Pink Sheets |  | | |
| AGP | Gc #6 Fuel Oil 3% Vs.euro 3.5% | NYSE | | | |
| AGRT | Agr Tools | Pink Sheets |  | | |
| AGSO | Agrisolar Solutions | Pink Sheets |  | | |
| AGVO | Buddha Steel | Pink Sheets |  | | |
| AGYS | Agilysys | NASDAQ | | | |
| AHC | Ah Belo | NYSE |  | | |
| AHOM | American Homepatient | OTC BB | | | |
| AHS | Amn Health Care Services | NYSE | | | |
| AICAF | Air China Ltd | Pink Sheets | | | |
| AIDA | Aida Pharmaceuticals | Pink Sheets | | | |
| AIM | Aerosonic | NYSE AMEX | | | |
| AINWF | Asia Now Res Corp | Pink Sheets | | | |
| AIR | Aar | NYSE | | | |
| AIRI | Air Industries Group | OTC BB |  | | |
| AIRM | Air Methods | NASDAQ | | | |
| AIRW | Airware Labs | OTC BB | | | |
| AIRYY | Air China Ltd Sp Adr | Pink Sheets | | | |
| AIT | Applied Industrial | NYSE |  | | |
| AIVI | Aivtech Intl | Pink Sheets |  | | |
| AIVN | American Intl Ventures | Pink Sheets | | | |
| AJGH | American Jianye Greentech | Pink Sheets |  | | |
| AJSCF | Ajisen (china) Holdings | Pink Sheets | | | |
| AKRK | Asia Cork | Pink Sheets |  | | |
| AKS | Ak Steel Holdings | NYSE |  | | |
| AKSND | First Surgical Partners Inc. | OTC BB | | | |
| ALAN | Alanco Technologies | Pink Sheets |  | | |
| ALB | Albemarle | NYSE |  | | |
| ALCO | Alico | NASDAQ |  | | |
| ALCS | Alco Stores | NASDAQ |  | | |
| ALDA | Aldila | Pink Sheets | | | |
| ALGI | American Locker Group | Pink Sheets |  | | |
| ALGZF | Algeta Asa | Pink Sheets | | | |
| ALIF | Artificial Life | Pink Sheets |  | | |
| ALIM | Alimera Sciences | NASDAQ |  | | |
| ALJJ | Alj Regional Holdings | Pink Sheets |  | | |
| ALK | Alaska Air Group | NYSE | | | |
| ALKS | Alkermes | NASDAQ | | | |
| ALLRF | Allana Potash | Pink Sheets |  | | |
| ALMMF | Alum Corp China H Sh | Pink Sheets | | | |
| ALN | American Lorain | NYSE AMEX |  | | |
| ALNY | Alnylam Pharmaceuticals | NASDAQ | | | |
| ALOG | Analogic | NASDAQ | | | |
| ALOT | Astro-Med | NASDAQ |  | | |
| ALPE | Alpha-En Corp | Pink Sheets | | | |
| ALR | Alere | NYSE | | | |
| ALRX | Alpharx | Pink Sheets | | | |
| ALRXD | Alpharx | OTC BB | | | |
| ALRXF | Umeworld Ltd Common | Pink Sheets | | | |
| ALSN | Allison Transmission | NYSE | | | |
| ALTM | Usspi Media | Pink Sheets | | | |
| ALTX | Altex Industries | Pink Sheets | | | |
| ALXA | Alexza Pharmaceuticals | NASDAQ | | | |
| ALXN | Alexion Pharmaceuticals | NASDAQ | | | |
| ALYE | Aly Energy Services | Pink Sheets | | | |
| ALYI | Alternet Systems | Pink Sheets | | | |
| AMAP | Autonavi Holdings | NASDAQ |  | | |
| AMAS | Stemgen | OTC BB | | | |
| AMASD | Stemgen | OTC BB | | | |
| AMAT | Applied Materials | NASDAQ | | | |
| AMBO | Ambow Education Holdings | NYSE |  | | |
| AMBT | Ambient | NASDAQ |  | | |
| AMCF | Andatee China Marine Fuel | NASDAQ |  | | |
| AMCG | Amico Games | Pink Sheets |  | | |
| AMCN | Airmedia Group | NASDAQ |  | | |
| AMGN | Amgen | NASDAQ |  | | |
| AMGY | American Metal & Tech | Pink Sheets |  | | |
| AMIC | American Independence | NASDAQ | | | |
| AMMD | American Medical Systems | NASDAQ |  | | |
| AMNW | Air Media Now! | Pink Sheets | | | |
| AMOT | Allied Motion | NASDAQ |  | | |
| AMPD | Amp Holdings | OTC BB | | | |
| AMPE | Ampio Pharmaceuticals | NASDAQ | | | |
| AMRN | Amarin | NASDAQ | | | |
| AMSA | American Seniors | Pink Sheets | | | |
| AMSC | Amsc | NASDAQ |  | | |
| AMWI | Amwest Imaging | Pink Sheets | | | |
| AN | Autonation | NYSE | | | |
| ANDA | Andina Acquisition Corp | NASDAQ | | | |
| ANFC | Black Ridge Oil & Gas | OTC BB | | | |
| ANFI | Amira Nature Foods | NYSE |  | | |
| ANGI | Angies List | NASDAQ | | | |
| ANIK | Anika Therapeutics | NASDAQ | | | |
| ANLY | Analysts | NASDAQ |  | | |
| ANNC | Annec Green Refractories | Pink Sheets |  | | |
| ANNO | American Nano Silicon | Pink Sheets |  | | |
| ANOS | Anoteros | OTC BB | | | |
| ANR | Alpha Natural Resources | NYSE |  | | |
| ANSH | Avenue South | OTC BB |  | | |
| ANSU | Amanasu Tech | Pink Sheets |  | | |
| ANTP | Phazar | NASDAQ |  | | |
| ANVS | Anv Security Group | OTC BB |  | | |
| AOB | American Oriental | NYSE | | | |
| AOBI | | Pink Sheets |  | | |
| AORE | American Overseas Group | Pink Sheets | | | |
| APD | Air Products & Chemicals | NYSE |  | | |
| APFC | American Pacific | NASDAQ |  | | |
| APGR | Anpath Group | Pink Sheets |  | | |
| APGRD | Anpath Group | Pink Sheets | | | |
| APGS | Apps Genius | Pink Sheets |  | | |
| APHB | Ampliphi Biosciences | Pink Sheets |  | | |
| APIT | Aspire Intl | Pink Sheets | | | |
| APNC | Access Plans | OTC BB |  | | |
| APNI | Alpine Group | Pink Sheets |  | | |
| APPA | Ap Pharma | OTC BB | | | |
| APRM | American Pacific Rim | Pink Sheets | | | |
| APSG | Applied Signal Tech | NASDAQ |  | | |
| APT | Alpha Pro Tech | NYSE AMEX |  | | |
| APWC | Asia Pacific Wire & Cable | NASDAQ |  | | |
| APWR | A-Power Energy Generation | Pink Sheets |  | | |
| AQ | Acquity Group | NYSE AMEX |  | | |
| AQOC | Aquino Milling | OTC BB | | | |
| AQSP | Acquired Sales | Pink Sheets |  | | |
| AQUUU | Aquasition Corp Units | NASDAQ | | | |
| ARAO | Aurasource | OTC BB |  | | |
| ARAY | Accuray | NASDAQ |  | | |
| ARBE | Arbor Entech | Pink Sheets | | | |
| ARCI | Appliance Recycling Centers | NASDAQ | | | |
| ARG | Airgas | NYSE |  | | |
| ARHN | Archon | Pink Sheets | | | |
| ARIA | Ariad Pharmaceuticals | NASDAQ | | | |
| ARIS | Ari Network Services | Pink Sheets |  | | |
| ARKR | Arkansas Restaurants | NASDAQ |  | | |
| ARM | Arvinmeritor Inc | NYSE | | | |
| ARNA | Arena Pharmaceuticals | NASDAQ | | | |
| ARR | Armour Residential Reit | NYSE | | | |
| ARRS | Arris Group | NASDAQ | | | |
| ARRY | Array Biopharma | NASDAQ | | | |
| ARSD | Arabian American | NYSE |  | | |
| ARTB | Art Boutique | Pink Sheets | | | |
| ARTW | Art`s-Way Mfg | NASDAQ |  | | |
| ARUZ | Aurasound | Pink Sheets | | | |
| ARW | Arrow Electronics | NYSE |  | | |
| ARWD | Arrow Resources | Pink Sheets | | | |
| ASAE | Asap Expo | OTC BB | | | |
| ASBV | Access Beverage Inc | Pink Sheets | | | |
| ASCC | Aristocrat Group Corp Common S | Pink Sheets | | | |
| ASCQ | Ascend Acquisition | OTC BB |  | | |
| ASDG | Asiana Dragons | Pink Sheets | | | |
| ASDV | Asian Star Development Inc | Pink Sheets |  | | |
| ASGLY | Asahi Glass | Pink Sheets | | | |
| ASGN | On Assignment | NYSE |  | | |
| ASH | Ashland | NYSE |  | | |
| ASIA | Asiainfo-Linkage | NASDAQ |  | | |
| ASIC | Asiana | Pink Sheets | | | |
| ASJP | Aspire Japan | Pink Sheets | | | |
| ASKE | Alaska Pacific Energy | Pink Sheets |  | | |
| ASNA | Ascena Retail Group | NASDAQ | | | |
| ASOE | Apollo Solar Energy | Pink Sheets |  | | |
| ASPZ | Asia Properties | Pink Sheets |  | | |
| ASTC | Astrotech | NASDAQ |  | | |
| ASTT | Asat Holdings Ltd Ads | Unknown | | | |
| ASTTY | Asat Holdings Ltd Ads | Pink Sheets | | | |
| ASTX | Astex Pharmaceuticals | NASDAQ | | | |
| ASUR | Asure Software | NASDAQ |  | | |
| ASUV | Harmonic Energy | Pink Sheets |  | | |
| ASWV | American Smooth Wave | Pink Sheets |  | | |
| ASX | Advanced Semiconductor | NYSE |  | | |
| ASYS | Amtech Systems | NASDAQ |  | | |
| ASZP | Jv Group | Pink Sheets |  | | |
| ATAI | Ata | NASDAQ |  | | |
| ATC | Atc Venture Group | NYSE AMEX | | | |
| ATCH | Airtouch Communications | Pink Sheets |  | | |
| ATCV | Atc Venture Group Inc | Pink Sheets |  | | |
| ATDH | Asian Trends Media Holdings | Pink Sheets | | | |
| ATDHD | Yus Intl Group Ltd | Pink Sheets |  | | |
| ATE | Advantest | NYSE | | | |
| ATNAF | Atna Resources | Pink Sheets | | | |
| ATNYD | Api Technologies Corp New Com | OTC BB | | | |
| ATOC | Atomic Paintball | Pink Sheets | | | |
| ATRO | Astronics | NASDAQ |  | | |
| ATS | Apt Satellite | Pink Sheets | | | |
| ATSC | Ats Corp | NYSE AMEX |  | | |
| ATSG | Air Trans Services Group | NASDAQ |  | | |
| ATTU | Attunity | NASDAQ |  | | |
| ATTUD | Attunity | OTC BB | | | |
| ATTUF | Attunity | OTC BB | | | |
| ATU | Actuant | NYSE | | | |
| ATV | Acorn Intl | NYSE |  | | |
| ATVBF | Active Biotech Ab | Pink Sheets | | | |
| ATVI | Activision Blizzard | NASDAQ | | | |
| ATX | A T Cross | NASDAQ |  | | |
| ATYM | Asia Time | Pink Sheets | | | |
| AU | Anglogold | NYSE | | | |
| AUCI | Auctions Intl Inc | Pink Sheets | | | |
| AUCLF | Autochina Intl foreign | OTC BB | | | |
| AUCUF | Autochina Intl Un | OTC BB | | | |
| AUCWF | Autochina Intl Wts 13 | OTC BB | | | |
| AUDC | Audiocodes | NASDAQ | | | |
| AUO | Au Optronics | NYSE |  | | |
| AURI | Auri Inc | Pink Sheets | | | |
| AUTC | Autochina Intl | Pink Sheets |  | | |
| AUTCF | Autochina Intl | OTC BB |  | | |
| AUTH | Authentec | NASDAQ | | | |
| AUTO | Autoinfo | Pink Sheets | | | |
| AUXL | Auxilium Pharmaceuticals | NASDAQ |  | | |
| AVD | American Vanguard | NYSE |  | | |
| AVG | Avg Technologies | NYSE | | | |
| AVGO | Avago Technologies | NASDAQ | | | |
| AVID | Avid Tech | NASDAQ | | | |
| AVIJF | Avichina Industries & Tech | Pink Sheets | | | |
| AVL | Avalon Rare Metals | NYSE AMEX | | | |
| AVNW | Aviat Networks | NASDAQ |  | | |
| AWI | Armstrong World Indstries | NYSE | | | |
| AWKS | Ameriworks Financial | Pink Sheets |  | | |
| AWRCF | Asia Pacific Wire & Cabl | OTC BB | | | |
| AWSH | American Wenshen Steel | Pink Sheets | | | |
| AXGN | Axogen | OTC BB | | | |
| AXL | American Axle & Mfg Holdings | NYSE | | | |
| AXN | Aoxing Pharmaceuticals | NYSE AMEX |  | | |
| AXST | Axesstel | Pink Sheets |  | | |
| AXT | | NYSE | | | |
| AXTI | Axt | NASDAQ |  | | |
| AXXU | Axxess Unlimited | Pink Sheets |  | | |
| AYR | Aircastle | NYSE | | | |
| AYSI | Alloy Steel Intl | Pink Sheets |  | | |
| AZO | Autozone | NYSE |  | | |
| AZTA | Azteca Acquisition Corp | Pink Sheets | | | |
| BAA | Banro | NYSE AMEX | | | |
| BABB | Bab | Pink Sheets |  | | |
| BAGL | Einstein Noah Restaurant | NASDAQ |  | | |
| BAGR | Diversified Restaurant Holding | NASDAQ | | | |
| BAH | Booz Allen Hamilton | NYSE |  | | |
| BARA | Banyan Rail Services | Pink Sheets |  | | |
| BASI | Bioanalytical Systems | NASDAQ |  | | |
| BBBB | Blackboard | NASDAQ |  | | |
| BBBI | Birmingham Bloomfield | Pink Sheets | | | |
| BBCZ | Bodisen Biotech | Pink Sheets |  | | |
| BBFX | Baby Fox Intl | Pink Sheets | | | |
| BBLU | Blue Earth | Pink Sheets |  | | |
| BBMF | Bbmf Corp | Pink Sheets | | | |
| BBND | Bigband Networks | NASDAQ |  | | |
| BBRG | Bravo Brio Restaurant | NASDAQ | | | |
| BBVUF | Bbv Vietnam Sea Acquisition | Pink Sheets | | | |
| BBVVF | Bbv Vietnam | Pink Sheets |  | | |
| BBVWF | Bbv Vietnam Sea Acquisition Wt | Pink Sheets | | | |
| BBX | Bbx Capital | NYSE | | | |
| BCDS | Bcd Semiconductor | NASDAQ |  | | |
| BCHC | Bona Coffee Holdings | Pink Sheets | | | |
| BCHM | Beijing Century Health | Pink Sheets |  | | |
| BCOV | Brightcove | NASDAQ | | | |
| BDBD | Boulder Brands | NASDAQ | | | |
| BDC | Belden | NYSE | | | |
| BDCO | Blue Dolphin Energy | Pink Sheets | | | |
| BDE | Black Diamond | NASDAQ | | | |
| BDEV | Business Develop Sol | Pink Sheets |  | | |
| BDR | Blonder Tongue | NYSE AMEX |  | | |
| BDX | Becton Dickinson | NYSE |  | | |
| BEAT | Cardionet | NASDAQ | | | |
| BECN | Beacon Roofing Supply | NASDAQ | | | |
| BEER | Tsingyuan Brewery | Pink Sheets |  | | |
| BEIC | Belicang Iron & Steel | Pink Sheets | | | |
| BELM | Bell Microproducts | NASDAQ |  | | |
| BEMG | Beta Music Group | Pink Sheets | | | |
| BERI | Blue Earth Resources | Pink Sheets |  | | |
| BEST | Shiner Intl | Pink Sheets |  | | |
| BFAR | Biopharm Asia | Pink Sheets |  | | |
| BFDI | Brekford | OTC BB |  | | |
| BFTI | Befut Intl Co | Pink Sheets |  | | |
| BFTID | Befut Intl Co | Pink Sheets | | | |
| BGES | Bio-Bridge Science | Pink Sheets |  | | |
| BGSC | Bgs Acquisition Corp | NASDAQ | | | |
| BH | Biglari Holdings | NYSE | | | |
| BHKLY | Boc Hong Kong Holdings | Pink Sheets | | | |
| BHNN | Baoshinn Corp | Pink Sheets |  | | |
| BIAD | Bio-Amd | OTC BB |  | | |
| BID | Sothebys | NYSE | | | |
| BIDU | Baidu | NASDAQ |  | | |
| BIEI | Premier Biomedical | OTC BB | | | |
| BIGG | Big Tree Group | Pink Sheets |  | | |
| BIIB | Biogen Idec | NASDAQ |  | | |
| BIOL | Biolase | NASDAQ | | | |
| BION | Bio Nitrogen | Pink Sheets |  | | |
| BIOQ | Bioqual | Pink Sheets | | | |
| BIOR | Biodrain Medical | Pink Sheets | | | |
| BIOS | Bioscrip | NASDAQ | | | |
| BISA | Baltic Intl Usa | Pink Sheets | | | |
| BITA | Bitauto Holdings | NYSE |  | | |
| BJGL | Beijing Logistic | Pink Sheets | | | |
| BJGP | Bmp Sunstone | NASDAQ |  | | |
| BJINY | Beijing Ent Holding Adr | Pink Sheets | | | |
| BKEP | Blueknight Energy | NASDAQ | | | |
| BKI | Buckeye Cellulose | NYSE | | | |
| BLAK | Black Sea Metals | Pink Sheets | | | |
| BLC | Belo | NYSE | | | |
| BLD | Baldwin Tech | NYSE AMEX | | | |
| BLDR | Builders Firstsource | NASDAQ | | | |
| BLFS | Biolife Solutions | Pink Sheets | | | |
| BLGA | Blastgard Intl | Pink Sheets | | | |
| BLIN | Bridgeline Digital | NASDAQ |  | | |
| BLKE | Bear Lake Recreation | OTC BB | | | |
| BLMN | Bloomin Brands | NASDAQ | | | |
| BLT | Blount Intl | NYSE | | | |
| BLTI | Biolase Tech | NASDAQ | | | |
| BLUF | Bluforest Inc Common | OTC BB |  | | |
| BLVT | Bulova Technologies | Pink Sheets |  | | |
| BLZE | Blaze Energy | Pink Sheets |  | | |
| BMC | Bmc Software | NASDAQ |  | | |
| BMI | Badger Meter | NYSE |  | | |
| BMIX | Brazil Minerals | OTC BB |  | | |
| BMMCF | Kbridge Energy | Pink Sheets |  | | |
| BMPI | Billmyparents | Pink Sheets | | | |
| BMRA | Biomerica | OTC BB |  | | |
| BMSN | Bio-Matrix Scientific | Pink Sheets |  | | |
| BMY | Bristol-Myers Squibb | NYSE |  | | |
| BNBI | Bullsnbears.com | Pink Sheets | | | |
| BNLB | Bond Laboratories | Pink Sheets |  | | |
| BNNY | Annie`s | Unknown | | | |
| BNSO | Bonso Electronics Intl | NASDAQ |  | | |
| BNSSD | Bns Holdings | Pink Sheets | | | |
| BOBS | Brazil Fast Food | Pink Sheets |  | | |
| BOFI | Bofi Holdings | NASDAQ |  | | |
| BOGN | Bogen Communications | Pink Sheets | | | |
| BOLL | Bollinger Industries | Pink Sheets |  | | |
| BOLT | Bolt Tech | NASDAQ | | | |
| BOLV | Bolivar Mining Corp | Pink Sheets | | | |
| BONA | Bona Film Group | NASDAQ |  | | |
| BONL | Bonal Intl | Pink Sheets | | | |
| BONT | Bon-Ton Stores | NASDAQ | | | |
| BOOT | Lacrosse Footwear | NASDAQ | | | |
| BOPH | Bohai Pharmaceuticals | Pink Sheets |  | | |
| BOPT | Eco-Trade | Pink Sheets |  | | |
| BORN | China New Borun | NYSE |  | | |
| BOSC | Bos | NASDAQ |  | | |
| BOTH | Bioethics | Pink Sheets | | | |
| BPAC | Biopack Environmental | Pink Sheets | | | |
| BPACD | Tristar Wellness Solutions Inc | Pink Sheets | | | |
| BPMA | Benda Pharmaceuticals | Pink Sheets |  | | |
| BRBH | Shun Cheng HK | Pink Sheets |  | | |
| BRCD | Brocade Communications | NASDAQ | | | |
| BRFH | Barfresh Food Group | Pink Sheets |  | | |
| BRKM | Extreme Biodiesel | Pink Sheets | | | |
| BRND | Premier Brands | Pink Sheets |  | | |
| BRNW | Brainybrawn | Pink Sheets | | | |
| BRS | Bristow Group | NYSE | | | |
| BSEG | Big Screen Entertainment | Pink Sheets | | | |
| BSET | Bassett Furniture Industries | NASDAQ | | | |
| BSHG | Bros Holdings | Pink Sheets |  | | |
| BSHI | Boss Holdings | Pink Sheets | | | |
| BSICD | Earthstone Energy | OTC BB |  | | |
| BSKS | Bluesky Systems Holdings | Pink Sheets | | | |
| BSOI | Bison Instruments | Pink Sheets | | | |
| BSPM | Biostar Pharmaceuticals | NASDAQ |  | | |
| BSSA | Barossa Coffee Co | OTC BB | | | |
| BSX | Boston Scientific | NYSE | | | |
| BTHE | Boston Therapeutics | OTC BB |  | | |
| BTN | Ballantyne Strong | NYSE AMEX |  | | |
| BTOW | Belltower Entertainment | Pink Sheets |  | | |
| BTU | Peabody Energy | NYSE |  | | |
| BTZO | Bitzio | Pink Sheets | | | |
| BUS | Columbus Acquisition Corp | NYSE AMEX | | | |
| BUS.U | Columbus Acquisition Corp | NYSE AMEX | | | |
| BUS.WS | Columbus Acquisition Corp Wts | NYSE AMEX | | | |
| BV | Bazaarvoice | NASDAQ | | | |
| BVII | Broadview Institute | Pink Sheets |  | | |
| BVSN | Broadvision | NASDAQ |  | | |
| BWLD | Buffalo Wild Wings | NASDAQ |  | | |
| BWOW | Wowjoint Holdings | NASDAQ |  | | |
| BWOWF | Wowjoint Holdings | Pink Sheets | | | |
| BWOWU | Wowjoint Holdings Units | NASDAQ | | | |
| BWOWW | Wowjoint Holdings Warrants | NASDAQ | | | |
| BWS | Brown Shoe Co | NYSE |  | | |
| BWVI | Blue Water Ventures | Pink Sheets |  | | |
| BX.U | Aldabra 2 Acquisition Corp Un | NYSE AMEX | | | |
| BXC | Bluelinx Holdings | NYSE |  | | |
| BXG | Bluegreen | NYSE | | | |
| BYD | Boyd Gaming | NYSE | | | |
| BYI | Bally Technologies | NYSE |  | | |
| BYRG | Buyer Group Intl | Pink Sheets |  | | |
| BZ | Boise | NYSE | | | |
| BZC | Breeze-Eastern | NYSE AMEX |  | | |
| CAAH | Ziyang Ceramics Corporation | OTC BB | | | |
| CAAHD | Ziyang Ceramics | OTC BB |  | | |
| CAAS | China Automotive Systems | NASDAQ |  | | |
| CAB | Cabela`s | NYSE |  | | |
| CABL | China Cablecom Holdings | NASDAQ | | | |
| CABLF | China Cablecom Holdings | Pink Sheets |  | | |
| CABN | Carbon Sciences | Pink Sheets |  | | |
| CACG | Chart Acquisition Corp Common | NASDAQ | | | |
| CACL | Crown Alliance Capital | Pink Sheets | | | |
| CADC | China Advanced | NASDAQ |  | | |
| CADQE | Si Mei Te Food | OTC BB |  | | |
| CADUF | Si Mei Te Food | Pink Sheets | | | |
| CADWF | Si Mei Te Food | Pink Sheets | | | |
| CAEI | China Architectural | NASDAQ | | | |
| CAEJ | China Adnet Enterprises | Pink Sheets | | | |
| CAELU | Camden Learning Corp Un | Pink Sheets | | | |
| CAELW | Camden Learning Corp Wts | Pink Sheets | | | |
| CAF | Ms China A Share Common | NYSE | | | |
| CAGC | China Agritech | Pink Sheets |  | | |
| CAGM | China Green Material | Pink Sheets |  | | |
| CAGTF | China Agro-Tech Holdings | Pink Sheets | | | |
| CAH | Cardinal Health | NYSE | | | |
| CAHS | China Holding Real Estate Inc | OTC BB | | | |
| CAIHF | China Aerospace Intl | Pink Sheets | | | |
